Full root access, NVMe SSD, DDoS protection. Choose the perfect VPS for your business.
| Features | VPS S1 βΉ1499/mo | VPS S2 βΉ2999/mo | VPS S3 βΉ4999/mo | VPS S4 βΉ7999/mo |
|---|---|---|---|---|
| vCPU (Dedicated) | 2 Core | 4 Core | 6 Core | 8 Core |
| RAM (DDR4) | 4 GB | 8 GB | 16 GB | 32 GB |
| NVMe SSD Storage | 60 GB | 120 GB | 250 GB | 500 GB |
| Monthly Bandwidth | 2 TB | 4 TB | 6 TB | 10 TB |
| Port Speed | 100 Mbps | 250 Mbps | 500 Mbps | 1 Gbps |
| IPv4 Address | 1 | 1 | 1 | 1 |
| OS Reinstall (OneβClick) | β | β | β | β |
| Full Root Access | β | β | β | β |
| WHM / cPanel | β | β Self & Auto Install | β Self & Auto Install | β Self & Auto Install |
| Plesk | β | β Self & Auto Install | β Self & Auto Install | β Self & Auto Install |
| WHMCS Setup | β | β | β | β Included β WHMCS setup |
| Demo | View Live Demo β | |||
| DDoS Protection | Basic | Included | Advanced | Advanced |
| Backup Policy | β | Weekly | Weekly | Daily |
| Support Level | Basic (ticket) | Priority (WhatsApp) | Managed Support | Fully Managed |
| Free Migration | 1 VPS | 2 VPS | Unlimited | Unlimited |
| Order Now | Claim Deal β | Claim Deal β | Claim Deal β | Claim Deal β |
π Acceptable Use Policy: Crypto mining, DDoS activity, public proxy/VPN prohibited. Resource abuse may require upgrade. Fair bandwidth policy applies.